$195,000

1016 Ira Sw Street is a $195,000, 1,044 square foot, 3 bedroom, 3.0 bath home on a 0.06 acre lot located in Atlanta, GA.
Calling all INVESTORS!!!!! Calling all HOMEOWNERS !!!!Your dream home is calling you Come build your dream home on this prime Pittsburgh location! LEVEL LOT WITH APPROVED PLANS! READY TO BUILD! The lot has been cleared and is ready for a new construction. There are approved plans for a modern 2 story house to be built on that lot. Just bring your contractor and start building. This is permitted and ready to go !!! NO Need to waiting for approvals they are done. This will save so much time !!!!! Tons of new development in the area. Many of the houses on the street have been renovated already. The plan call for 1650 sqft home to be built with 3 bedroom 2 and 1/2 baths
Above Grade Sqft | 1,650 |
Basement | None |
Appliances | Dishwasher Disposal Electric Range Electric Water Heater |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Double Vanity LaundryFeatures - Lower Level SecurityFeatures - None SpaFeatures - None Bedroom Features - Split Bedroom Plan Dining Room Features - Open Concept Kitchen Features - Kitchen Island RoomType - Master Bedroom Master Bathroom Features - Double Vanity |
Fireplace Types | None |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Carport Level Driveway On Street |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - None RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available CommunityFeatures - None Electric - 110 Volts ExteriorFeatures - None PropertyCondition - To Be Built Fencing - None GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - None PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Double Pane Windows Other Hardwood Gas Water Body Name - None |
Roof | Composition |
Construction Types | Brick Front HardiPlank Type |
Land Type | Back Yard |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $1,246.00 |
County | fulton - ga |
Elementary School | charles l. gideons |
Middle School | fulton - other |
High School | g.w. carver |
Neighborhood | Pittsburg |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 03:22am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.