$500,000

12480 Highway 27 is a $500,000, 5,000 square foot, 7 bedroom, 4.0 bath home on a 1.28 acre lot located in Summerville, GA.
" 0% OWNER FINANCING WITH PAYMENT OF 50% DOWN PAYMENT " UNIQUE OPPORTUNITY TO ACQUIRE PRIVATE AND HARD TO FIND DEAL FOR ANY INVESTOR WITH 2400 SQFT SHOP PLUS 4 RENTAL HOMES ON 1.28 ACRES!! ALL HOMES RENTED WITH GREAT TENANTS! SHOP ALSO HAS POTENTIAL TO BE CONVERTED TO A STORE, DUPLEX, ETC. VACANT LOT ALSO INCLUDED WITH LOTS OF POTENTIAL FOR DEVELOPMENT! GREAT LOCATION! SERIOUS INQUIRIES ONLY, OWNER DOES NOT WANT TO DISTURB TENANTS! Unit1 - $900/month with 2 bed and 1 bath Unit2 - $900/month with 2 bed and 1 bath Unit3 - $1000/month with 2 bed and 1 bath with porch Unit4 - $750/month with 1 bed and 1 bath Unit5 - $1500/month for commercial property with 2400 sqft
Above Grade Sqft | 5,000 |
Basement | None |
Appliances | Dishwasher Disposal |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Laminate Flooring - Marble Other LaundryFeatures - None RoomType - Living Room SecurityFeatures - None SpaFeatures - None Bedroom Features - Master on Main Bedroom Features - Oversized Master Bedroom Features - Studio Dining Room Features - Dining L Kitchen Features - Breakfast Bar Kitchen Features - Breakfast Room Kitchen Features - Cabinets Other Master Bathroom Features - Shower Only |
Fireplace Types | None |
Cooling Types | Ceiling Fan s Window Unit s |
Heating Types | Central Hot Water Natural Gas |
# Parking Spaces | 6 |
Parking Types | Detached Unassigned |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - City Street RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available CommunityFeatures - None Electric - 110 Volts ExteriorFeatures - Private Yard PropertyCondition - Resale Fencing - None GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Covered PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Double Pane Windows Other Gas Water Body Name - None |
Views | City |
Roof | Composition Shingle |
Construction Types | Cement Siding Concrete Fiber Cement |
Land Type | Front Yard Landscaped |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $2,000.00 |
County | chattooga - ga |
Elementary School | leroy massey |
Middle School | summerville |
High School | chattooga |
Neighborhood | Na |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 01:03pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.