$515,000

148 Strong Road is a $515,000, 3,470 square foot, 4 bedroom, 3.0 bath home on a 1.60 acre lot located in Newnan, GA.
Greet your friends and sit a while on the rocking chair front porch of this southern charm beauty! Peacfully nestled on a large private lot with beautifully matured trees and aged landscaping. End your days relaxing in the welcoming fireside family graced with an open view to the eat-in country kitchen boasting ample storage space. The formal dining room with tons of natural light will be the place you will gather with friends and family to make those wonderful memories. Escape to a spacious master retreat on main to envy with large walk-in closet and large master bath- complete with dual vanities, separate shower and soaking tub. Two ample sized secondary bedrooms on main. Entertainer's delight in finished basement great for rainy day play. The addition of a second full kitchen in the basement, along with private access, is ideal for someone who wants their own space - for renters or for family. The enticing pool offers a quiet serene retreat or a fun entertainment area for friends and family. The fenced-in, private backyard with large grilling deck is perfect for outdoor entertaining. Move in today and start making memories tomorrow!
Above Grade Sqft | 1,834 |
Basement | Daylight Driveway Access Finished Finished Bath Full Interior Entry |
Appliances | Dishwasher Dryer Electric Range Electric Water Heater Microwave Refrigerator Self Cleaning Oven Washer |
Interior Features | Flooring - Ceramic Tile Flooring - Hardwood Flooring - Laminate Central Vacuum Disappearing Attic Stairs Entrance Foyer High Speed Internet His and Hers Closets Low Flow Plumbing Fixtures Vaulted Ceiling s LaundryFeatures - Laundry Room LaundryFeatures - Main Level RoomType - Family Room RoomType - Media Room SecurityFeatures - Carbon Monoxide Detector s SecurityFeatures - Security System Owned SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Master on Main Bedroom Features - Split Bedroom Plan Dining Room Features - Separate Dining Room Kitchen Features - Breakfast Bar Kitchen Features - Breakfast Room Kitchen Features - Cabinets Stain Kitchen Features - Country Kitchen Kitchen Features - Laminate Counters Kitchen Features - Second Kitchen Kitchen Features - View to Family Room Master Bathroom Features - Separate Tub/Shower Master Bathroom Features - Soaking Tub |
# Fireplaces | 1 |
Fireplace Types | Family Room Masonry |
Cooling Types | Ceiling Fan s Central Air Electric Air Filter Heat Pump Humidity Control |
Heating Types | Central Forced Air Heat Pump |
Parking Types | Attached Driveway Garage Garage Door Opener |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - County Road RoadSurfaceType - Paved Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available CommunityFeatures - None Electric - 110 Volts Electric - 220 Volts ExteriorFeatures - Private Front Entry ExteriorFeatures - Private Rear Entry ExteriorFeatures - Rain Gutters PropertyCondition - Resale ExteriorFeatures - Rear Stairs Fencing - Back Yard Fencing - Chain Link Fencing - Fenced Fencing - Privacy Fencing - Wood GreenEnergyEfficient - Doors GreenEnergyEfficient - HVAC GreenEnergyEfficient - Insulation GreenEnergyEfficient - Lighting GreenEnergyEfficient - Thermostat GreenEnergyEfficient - Water Heater GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Front Porch PoolFeatures - Above Ground Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Insulated Windows Other Water Body Name - None |
Roof | Composition Shingle |
Construction Types | Concrete Frame Vinyl Siding |
Land Type | Back Yard Front Yard Landscaped Level Private Wooded |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 2005 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually Annually |
Taxes | $2,682.00 |
County | coweta - ga |
Elementary School | western |
Middle School | smokey road |
High School | newnan |
Neighborhood | None |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 12:47pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.