$499,000

1920 Rock House Road is a $499,000, 1,584 square foot, 3 bedroom, 2.0 bath home on a 4.00 acre lot located in Lithia Springs, GA.
PRICE DROP!.....POTENTIAL COMMERCIAL, ZONED R-A, PART OF ASSEMBLAGE! 281' FRONTAGE ON FACTORY SHOALS RD! THIS PROPERTY IS ADJACENT TO FMLS#6935590 (KNOWN AS 0 ROCK HOUSE RD.) CHARMING 3 BR/2BA UPDATED HOME ON THESE 4 HEAVILY-WOODED PRISTINE ACRES! FEATURES INCLUDE WELCOMING LARGE FIRESIDE FAMROOM/SEP DINING ROOM/GALLEY KITCHEN/MASTER BR/FULL BATH/ GUEST BR/LAUNDRY ROOM-ALL ON MAIN! TRENDY LOFT WITH BEDROOM/FULL BATH UP! SCREENED PORCH OFF BACK PLUS DETACHED WORKSHOP AND UTILITY STORAGE BLDG! ULTRA-PRIVATE ROAD BORDERS SWEETWATER CREEK STATE PARK! WHAT A TRUE RETREAT PROPERTY OF 4 BEAUTIFUL ACRES! WILDLIFE ABOUNDS! NEW ROOF JULY 2021! DOUGLAS COUNTY RECENT PLANNING AND ZONING STAFF REPORT AVAILABLE FOR REVIEW FROM LISTING AGENT! HOT DEVELOPING AREA!
Above Grade Sqft | 1,584 |
Basement | None |
Appliances | Dishwasher Electric Range Gas Water Heater Microwave |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Vinyl Bookcases LaundryFeatures - In Hall LaundryFeatures - Laundry Room RoomType - Loft SecurityFeatures - Open Access SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Other Dining Room Features - Separate Dining Room Kitchen Features - Cabinets Stain Kitchen Features - Laminate Counters Master Bathroom Features - Other Master Bathroom Features - Shower Only |
# Fireplaces | 1 |
Fireplace Types | Blower Fan Factory Built Family Room |
Cooling Types | Ceiling Fan s Central Air |
Heating Types | Central Forced Air |
# Parking Spaces | 4 |
Parking Types | Carport Driveway Level Driveway Parking Pad Storage |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - Private Road RoadSurfaceType - Asphalt RoadSurfaceType - Paved Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available CommunityFeatures - None Electric - 220 Volts ExteriorFeatures - Other ExteriorFeatures - Private Yard PropertyCondition - Resale ExteriorFeatures - Storage Fencing - None GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - Other OtherStructures - Outbuilding PatioAndPorchFeatures - Front Porch PatioAndPorchFeatures - Patio PoolFeatures - None WaterfrontFeatures - None WindowFeatures - Insulated Windows Other Gas Water Body Name - None |
Views | Rural |
Roof | Composition |
Construction Types | Vinyl Siding |
Land Type | Back Yard Front Yard Landscaped Private Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $1,719.00 |
County | douglas - ga |
Elementary School | new manchester |
Middle School | factory shoals |
High School | new manchester |
Neighborhood | None |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/05/2023 at 02:19pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.