$668,000

2030 Orchard Drive is a $668,000, 3 bedroom, 5.0 bath home on a 1.00 acre lot located in Clarkesville, GA.
DISTINGUISHED ADDRESS! Overlooking the 14th Signature Hole at The Orchard Golf Community. Spacious home offers view of the Mountains, Lake and Golf Course. Separate dining that can seat 12. Airy, sun-filled living room with fireplace and updated kitchen are just a few of the perks in the comfortable residence. Main level has 2 bedrooms and baths with owners bedroom having access to the back deck for quiet comfort. Office area and keeping room extends living area. Lower level has another large master bedroom with 2 other finished rooms and bathrooms to be used as you see fit. Plenty of unfinished spaces for that shop you always wanted.
Basement | Daylight Exterior Entry Finished Finished Bath Interior Entry |
Appliances | Dishwasher Double Oven Dryer Electric Water Heater Microwave Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Flooring - Laminate Double Vanity High Ceilings 9 ft Lower High Ceilings 9 ft Main High Ceilings 9 ft Upper Vaulted Ceiling s LaundryFeatures - Laundry Room LaundryFeatures - Other RoomType - Den RoomType - Family Room RoomType - Office RoomType - Other SecurityFeatures - Fire Alarm SecurityFeatures - Security Gate SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Master on Main Dining Room Features - Seats 12+ Kitchen Features - Eat-in Kitchen Kitchen Features - Keeping Room Kitchen Features - Kitchen Island Kitchen Features - Pantry Kitchen Features - Solid Surface Counters Master Bathroom Features - Other |
# Fireplaces | 2 |
Fireplace Types | Basement Factory Built Family Room |
Cooling Types | Central Air Heat Pump |
Heating Types | Central Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Kitchen Level |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls CommunityFeatures - Clubhouse CommunityFeatures - Gated CommunityFeatures - Golf CommunityFeatures - Guest Suite CommunityFeatures - Homeowners Assoc CommunityFeatures - Lake RoadFrontageType - Other RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available CommunityFeatures - Pool CommunityFeatures - Tennis Court s Electric - 110 Volts ExteriorFeatures - Garden ExteriorFeatures - Private Yard PropertyCondition - Resale Fencing - None GreenEnergyEfficient - Windows GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Deck PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Double Pane Windows WindowFeatures - Insulated Windows Other Gas Water Body Name - None |
Views | Lake Mountain s |
Roof | Composition |
Construction Types | Stucco Synthetic Stucco |
Land Type | Level Private Sloped |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 1991 |
HOA Fee | $1,090.00 |
HOA Fee Frequency | Annually Semi-Monthly |
Taxes | $0.00 |
County | habersham - ga |
Elementary School | habersham - other |
Middle School | habersham - other |
High School | habersham central |
Neighborhood | The Orchard |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 02:35am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.