$435,000

213 Stonebridge Boulevard is a $435,000, 2,313 square foot, 4 bedroom, 3.0 bath home on a 0.46 acre lot located in Bremen, GA.
HUGE PRICE REDUCTION!!!! Gorgeous 4-sided Brick Home in home in the heart of one of Bremen City's most highly sought after neighborhoods. Great for a large family or someone that just wants more space. Master Suite on the MAIN with tray ceiling, an amazing bathroom, double vanity, walk-in shower, separate jacuzzi soaking tub, and large walk-in closet. Three spacious bedrooms upstairs, formal dining room, a formal living room/library/flex space and two bonus rooms/second living room in the basement. Along with a workroom or additional living space and several additional rooms that you could make your own. The kitchen has beautiful cabinetry, Solid Surface countertops, plenty of eating space: breakfast bar, an eat-in breakfast area, complimented by a large dining room. The Great Room/family room has a gas log fireplace and hardwood floors. Laundry room on the main floor Outside has a fence in backyard, lovely deck that backs up to greenspace and could be your Private Sanctuary for outdoor living, grilling, watching TV and/or hosting your favorite sports game or movie night. There's also a swing near the back entry to the basement for relaxation at its finest! This community offers, sidewalks, street lights, swimming pool, tennis court, and a clubhouse, with low HOA yearly dues. This home is immaculate and shows Beautifully. Bremen City Schools and close to I-20, Shopping, and Restaurants. Don't miss your chance to own this home! You won't be disappointed in the home or the location!
Above Grade Sqft | 3,114 |
Basement | Daylight Driveway Access |
Appliances | Dishwasher Disposal Gas Range Gas Water Heater Microwave Refrigerator Self Cleaning Oven |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Disappearing Attic Stairs Entrance Foyer High Ceilings 10 ft Lower High Ceilings 10 ft Main High Ceilings 9 ft Lower High Ceilings 9 ft Main High Ceilings 9 ft Upper High Speed Internet Tray Ceiling s Vaulted Ceiling s LaundryFeatures - In Hall LaundryFeatures - In Kitchen LaundryFeatures - Laundry Room LaundryFeatures - Main Level RoomType - Bonus Room RoomType - Computer Room RoomType - Den RoomType - Exercise Room RoomType - Family Room RoomType - Living Room RoomType - Office RoomType - Workshop SecurityFeatures - Fire Alarm SpaFeatures - None Bedroom Features - Master on Main Bedroom Features - Oversized Master Bedroom Features - Roommate Floor Plan Dining Room Features - Seats 12+ Dining Room Features - Separate Dining Room Kitchen Features - Breakfast Room Kitchen Features - Cabinets Stain Kitchen Features - Eat-in Kitchen Kitchen Features - Other Surface Counters Kitchen Features - Pantry Kitchen Features - Solid Surface Counters Kitchen Features - View to Family Room Master Bathroom Features - Separate Tub/Shower Master Bathroom Features - Shower Only Master Bathroom Features - Soaking Tub Master Bathroom Features - Vaulted Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Factory Built Family Room Gas Log Gas Starter Great Room |
Cooling Types | Ceiling Fan s Central Air |
Heating Types | Central Natural Gas |
# Parking Spaces | 6 |
Parking Types | Garage Garage Faces Side Kitchen Level Level Driveway |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls CommunityFeatures - Clubhouse CommunityFeatures - Homeowners Assoc CommunityFeatures - Near Schools RoadFrontageType - Other RoadFrontageType - Private Road RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available CommunityFeatures - Near Shopping CommunityFeatures - Playground CommunityFeatures - Pool CommunityFeatures - Sidewalks CommunityFeatures - Street Lights CommunityFeatures - Tennis Court s Electric - 110 Volts Electric - 220 Volts in Laundry ExteriorFeatures - Balcony ExteriorFeatures - Garden ExteriorFeatures - Gas Grill ExteriorFeatures - Private Yard ExteriorFeatures - Rain Gutters PropertyCondition - Resale Fencing - Back Yard Fencing - Fenced Fencing - Privacy Fencing - Wood GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - Satellite Dish OtherStructures - None PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Front Porch PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Rear Porch PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Double Pane Windows Other Gas Water Body Name - None |
Roof | Shingle |
Construction Types | Brick 4 Sides |
Land Type | Back Yard Front Yard Landscaped |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half |
Year Built | 2002 |
HOA Fee | $480.00 |
HOA Fee Frequency | Annually |
Taxes | $1,176.00 |
County | haralson - ga |
Elementary School | jones - haralson |
Middle School | bremen |
High School | bremen |
Neighborhood | Stonebridge |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 04:09am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.