$199,000

4 High Water Court is a $199,000 home on a 0.38 acre lot located in Savannah, GA.
MILLION DOLLAR VIEW LOT to build your dream home on Wilmington Island close to Tybee Beach with long-range amazing views all the way to the Bull River and Savannah River! Look out from your backyard over tranquil, unobstructed marsh views for miles and miles to watch boats navigate down the Savannah River! Tidal Creek access to deepwater for building a dock! Builder ready with all utilities in place! Private cul-de-sac with only two other houses! Fabulous views and only 10 minutes to downtown Savannah and Tybee Beach!
Basement | None |
Appliances | Other |
Interior Features | Flooring - None Other LaundryFeatures - None RoomType - Bonus Room SecurityFeatures - None SpaFeatures - None Bedroom Features - None Dining Room Features - None Kitchen Features - None Master Bathroom Features - None |
Fireplace Types | None |
Cooling Types | None |
Heating Types | None |
Parking Types | None |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls CommunityFeatures - Boating CommunityFeatures - Fishing CommunityFeatures - Near Schools RoadFrontageType - Private Road RoadSurfaceType - Asphalt RoadSurfaceType - Paved Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available CommunityFeatures - Near Shopping CommunityFeatures - Powered Boats Allowed CommunityFeatures - Public Transportation CommunityFeatures - Street Lights Electric - 220 Volts ExteriorFeatures - None PropertyCondition - To Be Built Fencing - None GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - None PoolFeatures - None Utilities - Water Available WaterfrontFeatures - Creek WaterfrontFeatures - Marsh WaterfrontFeatures - River Front WindowFeatures - None Partial Flood Plain Dock Buyer Approval Required Water Body Name - None |
Views | Other River Water |
Roof | Other |
Construction Types | Other |
Land Type | Flood Plain Level |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $2,048.00 |
County | chatham - ga |
Elementary School | marshpoint |
Middle School | coastal |
High School | islands |
Neighborhood | Betz Creek Plantation |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 03:06am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.