$369,000

4210 Swamp Cypress Trail is a $369,000, 2,073 square foot, 4 bedroom, 2.0 bath home on a 0.14 acre lot located in Gainesville, GA.
This is a must see!!! This beautiful open floor plan ranch has amazing living space. This beautiful 4 bedroom 2 bath home is freshly painted with gorgeous new flooring throughout. The large eat-in kitchen w/ granite countertops and stainless steel appliances is open to the living room. Master bedroom has plenty of privacy with this split bedroom floor plan. You get a beautiful bonus room that could be a great office, den or even a formal dining room. Master bath with a separate tub/shower & large walk-in closet. 3 additional large bedrooms and a full bath. Private fenced back yard with a covered patio. Neighborhood has quick access to everything - work, school, restaurants & shopping
Basement | None |
Appliances | Dishwasher Gas Range Microwave Refrigerator |
Interior Features | Flooring - Carpet Flooring - Vinyl Other LaundryFeatures - Laundry Room RoomType - Bonus Room RoomType - Den RoomType - Office SecurityFeatures - None SpaFeatures - None Bedroom Features - Master on Main Dining Room Features - None Kitchen Features - Cabinets White Kitchen Features - Eat-in Kitchen Kitchen Features - Pantry Kitchen Features - Stone Counters Master Bathroom Features - Separate Tub/Shower |
Fireplace Types | None |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Garage Garage Door Opener |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - Private Road RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available CommunityFeatures - Playground Electric - 110 Volts Electric - 220 Volts ExteriorFeatures - None PropertyCondition - Resale Fencing - Back Yard GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Patio PoolFeatures - None WaterfrontFeatures - None WindowFeatures - None Other Water Body Name - None |
Views | Rural |
Roof | Shingle |
Construction Types | Vinyl Siding |
Land Type | Back Yard Landscaped |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 2015 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually Semi-Monthly |
Taxes | $564.00 |
County | hall - ga |
Elementary School | gainesville exploration academy |
Middle School | gainesville |
High School | gainesville |
Neighborhood | Mundy Mill Sd |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/05/2023 at 04:22pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.