$2,450

422 Dorsey Road is a $2,450, 1,150 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Atlanta, GA.
Renovated Hapeville Home located in an Awesome Community, near Great Entertainment and Restaurants. This Home features lots of Natural Light w/ site-finished hardwood flooring throughout. Chef's kitchen w/ SS Appliances & Blanco St. Cecilia Granite counter tops. Just off the kitchen is the everyday dining space which is bathed in natural light. 4 generous sized bedrooms with 2.5 baths. Spacious, open living room. The basement is finished with lots of additional storage and Garage. Private fenced backyard for your family and entertaining.
Basement | Finished Finished Bath |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven Microwave Refrigerator |
Interior Features | Flooring - Ceramic Tile Flooring - Hardwood Furnished - Unfurnished High Speed Internet LaundryFeatures - In Basement RoomType - Game Room RoomType - Office SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Master on Main Bedroom Features - Roommate Floor Plan Dining Room Features - Open Concept Dining Room Features - Other Kitchen Features - Cabinets White Kitchen Features - Eat-in Kitchen Master Bathroom Features - Tub/Shower Combo RoomType - Basement |
Fireplace Types | None |
Cooling Types | Ceiling Fan s Central Air |
Heating Types | Central Forced Air |
# Parking Spaces | 4 |
Parking Types | Driveway Garage Garage Door Opener Parking Pad |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls CommunityFeatures - Near Marta CommunityFeatures - Near Schools RoadFrontageType - City Street RoadFrontageType - Other RoadSurfaceType - Asphalt RoadSurfaceType - Concrete Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available CommunityFeatures - Near Shopping CommunityFeatures - Park CommunityFeatures - Public Transportation ExteriorFeatures - None Fencing - Back Yard Fencing - Chain Link OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Covered PetsAllowed - Call PoolFeatures - None WaterfrontFeatures - None WindowFeatures - Double Pane Windows Water Body Name - None |
Views | Other |
Roof | Composition |
Construction Types | Aluminum Siding Cement Siding |
Land Type | Back Yard Front Yard Landscaped |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | fulton - ga |
Elementary School | hapeville |
Middle School | paul d. west |
High School | tri-cities |
Neighborhood | Hapeville |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 03:06am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.