$1,900,000

4596 Lenora Church Road is a $1,900,000, 1,957 square foot, 3 bedroom, 2.0 bath home on a 2.01 acre lot located in Snellville, GA.
What Is It That Man Cannot Do, Create More Land! So, if you're looking to start your own homestead, or build something beautiful for someone else, then this is your opportunity. This wooded property is approximately 2 acres. It includes a well maintained, Ranch home. This property is being sold along with property located at 4616 Lenora Church Road, which includes a ranch home on a basement with approximately 15.88 acres of land. These combined properties are approximately 18 acres total. They are located within walking distance of Lenora Park, one of the county's finest parks with tons of things to do. THE PROPERTIES ARE SOLD AS IS AND AS ONE TRANSACTION.
Above Grade Sqft | 1,957 |
Basement | Daylight Exterior Entry Interior Entry Unfinished |
Appliances | Dishwasher Gas Cooktop Gas Oven Refrigerator |
Interior Features | Flooring - Carpet Flooring - Hardwood Entrance Foyer High Speed Internet LaundryFeatures - In Hall LaundryFeatures - Main Level RoomType - Family Room SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Master on Main Dining Room Features - Separate Dining Room Kitchen Features - Eat-in Kitchen Kitchen Features - Laminate Counters Kitchen Features - Pantry Master Bathroom Features - Tub/Shower Combo |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Ceiling Fan s Central Air Heat Pump |
Heating Types | Central Electric Heat Pump |
Parking Types | Carport Level Driveway |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls RoadFrontageType - City Street RoadSurfaceType - Paved Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available CommunityFeatures - None Electric - 110 Volts ExteriorFeatures - Private Front Entry ExteriorFeatures - Private Yard PropertyCondition - Resale Fencing - Fenced GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - None OtherStructures - None PatioAndPorchFeatures - Deck PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - None Clay Hardwood Water Body Name - None |
Views | Other |
Roof | Composition |
Construction Types | Brick 4 Sides |
Land Type | Level Wooded |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $1,155.00 |
County | gwinnett - ga |
Elementary School | norton |
Middle School | snellville |
High School | south gwinnett |
Neighborhood | None |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/05/2023 at 03:06pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.