$974,900

Lot 4 Thunder Road is a $974,900, 4,000 square foot, 4 bedroom, 5.0 bath home on a 0.57 acre lot located in Buford, GA.
BUFORD CITY SCHOOLS!! ANOTHER WELL DESIGNED, WELL-BUILT TRADITIONAL STYLE HOME COMING SOON TO BUFORD! Take a drive and see what this experienced builder is doing in Buford. This Large home is 1 of 9 coming to Thunder Road from this Builder. The home will feature, 4000Sqft, 4 Beds/4.5 Baths, Open Kitchen to Living space, Built in cabinets in pantry, 10ft Ceilings on Main, 10ft Ceilings on 2nd, HUGE Master On Main, Built in Closet System in the His & Her Master Bedroom, upgraded fixtures throughout, upgraded Quartz Countertops with waterfall edge, upgraded flooring, upgraded Secondary Bathrooms, upgraded entire home with Andersen Windows, oversized 3 car garage(Taller & Wider, Enough room for a Truck), large front Porch, covered back Porch with a Fireplace to enjoy with family and friends. Builder will be adding surround sound speakers in Kitchen & Back Patio (Supported with Data Closet), Three Ring Cameras on Exterior of home & Dog Bathing Station in Garage, for all of you dog lovers out there!! Get in Early and have the ability to make selections and turn this house into your very own home!!!
Basement | None |
Appliances | Dishwasher Double Oven Gas Cooktop Gas Oven Microwave Self Cleaning Oven Tankless Water Heater |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Flooring - Other Beamed Ceilings Disappearing Attic Stairs Double Vanity Entrance Foyer High Ceilings 10 ft Main High Ceilings 10 ft Upper High Speed Internet His and Hers Closets Other LaundryFeatures - Laundry Room LaundryFeatures - Main Level LaundryFeatures - Mud Room LaundryFeatures - Other RoomType - Bonus Room RoomType - Loft RoomType - Other SecurityFeatures - Carbon Monoxide Detector s SecurityFeatures - Security Lights SecurityFeatures - Security System Owned SecurityFeatures - Smoke Detector s SpaFeatures - None Bedroom Features - Master on Main Bedroom Features - Other Bedroom Features - Oversized Master Dining Room Features - Open Concept Dining Room Features - Other Kitchen Features - Eat-in Kitchen Kitchen Features - Kitchen Island Kitchen Features - Other Surface Counters Kitchen Features - Other Kitchen Features - Pantry Walk-In Kitchen Features - Solid Surface Counters Kitchen Features - Stone Counters Kitchen Features - View to Family Room Master Bathroom Features - Double Vanity Master Bathroom Features - Separate His/Hers Master Bathroom Features - Separate Tub/Shower Master Bathroom Features - Soaking Tub |
# Fireplaces | 3 |
Fireplace Types | Gas Log Gas Starter Living Room Master Bedroom Outside |
Cooling Types | Ceiling Fan s Central Air Other |
Heating Types | Central Forced Air Other |
# Parking Spaces | 3 |
Parking Types | Attached Covered Driveway Garage Garage Door Opener Garage Faces Front Kitchen Level |
Exterior Features | AccessibilityFeatures - None CommonWalls - No Common Walls CommunityFeatures - Near Schools RoadFrontageType - City Street RoadSurfaceType - Asphalt RoadSurfaceType - Paved Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available CommunityFeatures - Near Shopping CommunityFeatures - Other CommunityFeatures - Street Lights Electric - 110 Volts Electric - 220 Volts ExteriorFeatures - Other ExteriorFeatures - Rain Gutters PropertyCondition - New Construction Fencing - None GreenEnergyEfficient - None GreenEnergyGeneration - None HorseAmenities - None OtherEquipment - Irrigation Equipment OtherStructures - None PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Front Porch PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Rear Porch PoolFeatures - None Utilities - Water Available WaterfrontFeatures - None WindowFeatures - Double Pane Windows WindowFeatures - Insulated Windows Other Gas Water Body Name - None |
Views | Other |
Roof | Composition Shingle |
Construction Types | Cement Siding HardiPlank Type Other |
Land Type | Back Yard Front Yard Landscaped Level |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually Annually |
Taxes | $0.00 |
County | hall - ga |
Elementary School | buford |
Middle School | buford |
High School | buford |
Neighborhood | N/A |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 12/04/2023 at 12:00pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.